<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>WebRevenue.org &#124; Increase your Website Revenue</title>
	<link>http://www.webrevenue.org</link>
	<description>Helping website owners earn money online.</description>
	<pubDate>Wed, 27 Aug 2008 02:24:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>We like WidgetBucks!  Why this up-and-coming ad network deserves a close look.</title>
		<link>http://www.webrevenue.org/we-like-widgetbucks-why-this-up-and-coming-ad-network-deserves-a-close-look/</link>
		<comments>http://www.webrevenue.org/we-like-widgetbucks-why-this-up-and-coming-ad-network-deserves-a-close-look/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 23:02:41 +0000</pubDate>
		<dc:creator>Roven</dc:creator>
		
		<category><![CDATA[Advertising Networks]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[Adsense alternatives]]></category>

		<category><![CDATA[eminimalls]]></category>

		<category><![CDATA[WidgetBucks]]></category>

		<guid isPermaLink="false">http://www.webrevenue.org/we-like-widgetbucks-why-this-up-and-coming-ad-network-deserves-a-close-look/</guid>
		<description><![CDATA[
We&#8217;re always on the lookout for new ways to monetize a website.  We&#8217;ve covered multiple ad-networks in the past, but Widgetbucks is an up-and-comer that really deserves a close look.  Why?
Well, for starters Widgetbucks ad-units yield 50% to 300% more on average than most traditional ad networks. But that&#8217;s not all we liked. [...]]]></description>
		<wfw:commentRss>http://www.webrevenue.org/we-like-widgetbucks-why-this-up-and-coming-ad-network-deserves-a-close-look/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Reduces AdSense Referral Payout: What&#8217;s going on behind the scenes?</title>
		<link>http://www.webrevenue.org/google-reduces-adsense-referral-payout-whats-going-on-behind-the-scenes/</link>
		<comments>http://www.webrevenue.org/google-reduces-adsense-referral-payout-whats-going-on-behind-the-scenes/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 23:15:10 +0000</pubDate>
		<dc:creator>Roven</dc:creator>
		
		<category><![CDATA[AdSense]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Affilliate Marketing]]></category>

		<category><![CDATA[Referrals]]></category>

		<guid isPermaLink="false">http://www.webrevenue.org/google-reduces-adsense-referral-payout-whats-going-on-behind-the-scenes/</guid>
		<description><![CDATA[Website publishers who use Google&#8217;s AdSense advertising network received an email this week with some unpopular news:  The kickback for referring other publishers to the AdSense platform is being drastically reduced.
Is this email an indication of Google maturing into a less-friendly, more profit-centric company?  Or is something else going on?
]]></description>
		<wfw:commentRss>http://www.webrevenue.org/google-reduces-adsense-referral-payout-whats-going-on-behind-the-scenes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A look at some AdSense alternatives. (Could you be making more money?)</title>
		<link>http://www.webrevenue.org/a-look-at-some-adsense-alternatives-could-you-be-making-more-money/</link>
		<comments>http://www.webrevenue.org/a-look-at-some-adsense-alternatives-could-you-be-making-more-money/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 07:47:42 +0000</pubDate>
		<dc:creator>Roven</dc:creator>
		
		<category><![CDATA[Advertising Networks]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[adbrite]]></category>

		<category><![CDATA[alternative ad networks]]></category>

		<category><![CDATA[chitika]]></category>

		<category><![CDATA[clicksor]]></category>

		<guid isPermaLink="false">http://www.webrevenue.org/a-look-at-some-adsense-alternatives-could-you-be-making-more-money/</guid>
		<description><![CDATA[AdSense often represents a small part (or no part) of the total revenues earned by a website. In a previous article we published an exhaustive list of the dozens of alternatives to Google&#8217;s ubiquitous AdSense advertising network.  In this article we&#8217;ll get up-close and personal with a couple of these alternative networks.  We&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.webrevenue.org/a-look-at-some-adsense-alternatives-could-you-be-making-more-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Linkbaiting 101:  How to get sites to link to you.</title>
		<link>http://www.webrevenue.org/linkbaiting-101-the-best-ways-to-get-links/</link>
		<comments>http://www.webrevenue.org/linkbaiting-101-the-best-ways-to-get-links/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 19:48:04 +0000</pubDate>
		<dc:creator>Roven</dc:creator>
		
		<category><![CDATA[tips]]></category>

		<category><![CDATA[website traffic]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[how to linkbait]]></category>

		<category><![CDATA[linkbaiting]]></category>

		<category><![CDATA[what is linkbaiting]]></category>

		<guid isPermaLink="false">http://www.webrevenue.org/linkbaiting-101-the-best-ways-to-get-links/</guid>
		<description><![CDATA[Welcome young grasshopper, to the dojo of webmaster psychology.  Here we will hone your skills until you are a blackbelt at acquiring links all over the web.
Everyone knows that the more connected you are, the higher your page will rank (and the more traffic you will get.)  The more traffic you get, the [...]]]></description>
		<wfw:commentRss>http://www.webrevenue.org/linkbaiting-101-the-best-ways-to-get-links/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to earn more than $10,000 per month from your blog</title>
		<link>http://www.webrevenue.org/how-to-earn-more-than-10000-per-month-from-your-blog/</link>
		<comments>http://www.webrevenue.org/how-to-earn-more-than-10000-per-month-from-your-blog/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 23:30:46 +0000</pubDate>
		<dc:creator>Roven</dc:creator>
		
		<category><![CDATA[AdSense]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[website traffic]]></category>

		<category><![CDATA[Make money online]]></category>

		<category><![CDATA[monetize your blog]]></category>

		<category><![CDATA[social news]]></category>

		<guid isPermaLink="false">http://www.webrevenue.org/how-to-earn-more-than-10000-per-month-from-your-blog/</guid>
		<description><![CDATA[My friend Michael makes an average of $370 per day on his blog.  That&#8217;s an annualized income of $133,200 from blogging.   I&#8217;ll leave out his last name so that I don&#8217;t violate his Adsense &#8216;Terms of Service&#8217;.  ( For those who don&#8217;t know, it is against Google policy to directly discuss [...]]]></description>
		<wfw:commentRss>http://www.webrevenue.org/how-to-earn-more-than-10000-per-month-from-your-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to get on Digg&#8217;s Front Page - Secrets of the Power Diggers</title>
		<link>http://www.webrevenue.org/how-to-get-on-diggs-front-page-secrets-of-the-power-diggers/</link>
		<comments>http://www.webrevenue.org/how-to-get-on-diggs-front-page-secrets-of-the-power-diggers/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 22:50:40 +0000</pubDate>
		<dc:creator>Roven</dc:creator>
		
		<category><![CDATA[digg]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[website traffic]]></category>

		<category><![CDATA[Digg front page]]></category>

		<category><![CDATA[How to get on the front page of Digg]]></category>

		<guid isPermaLink="false">http://www.webrevenue.org/how-to-get-on-diggs-front-page-secrets-of-the-power-diggers/</guid>
		<description><![CDATA[Love it or hate it, Digg.com is a massive force in driving web-traffic.  The well-known &#8220;Digg Effect&#8221; has put websites permanently on the map by bringing thousands of new viewers to web-pages overnight.   (The &#8216;effect&#8217; has also crashed many a server with its often-overwhelming tsunami of visitors).  Long gone are the [...]]]></description>
		<wfw:commentRss>http://www.webrevenue.org/how-to-get-on-diggs-front-page-secrets-of-the-power-diggers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free content for your website?  Don&#8217;t go there.</title>
		<link>http://www.webrevenue.org/free-content-for-your-website-dont-go-there/</link>
		<comments>http://www.webrevenue.org/free-content-for-your-website-dont-go-there/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 23:49:41 +0000</pubDate>
		<dc:creator>Roven</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[repeat visits]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[free content]]></category>

		<category><![CDATA[free website content]]></category>

		<category><![CDATA[pagerank]]></category>

		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.webrevenue.org/free-content-for-your-website-dont-go-there/</guid>
		<description><![CDATA[One of the many pitfalls that webmasters can fall into is the lure of so-called &#8220;free content&#8221;.  There are dozens of sites which list thousands of articles that can be cut and pasted freely onto your own website to &#8216;fill it up&#8217;.  While this might sound like a good idea, it&#8217;s not.
First of [...]]]></description>
		<wfw:commentRss>http://www.webrevenue.org/free-content-for-your-website-dont-go-there/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Much is Your Website Worth?</title>
		<link>http://www.webrevenue.org/how-much-is-your-website-worth/</link>
		<comments>http://www.webrevenue.org/how-much-is-your-website-worth/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 18:31:36 +0000</pubDate>
		<dc:creator>Roven</dc:creator>
		
		<category><![CDATA[mathematical models]]></category>

		<category><![CDATA[website stats]]></category>

		<category><![CDATA[calculators]]></category>

		<category><![CDATA[how much is a website worth]]></category>

		<category><![CDATA[website value]]></category>

		<category><![CDATA[Website Value Calculator]]></category>

		<guid isPermaLink="false">http://www.webrevenue.org/how-much-is-your-website-worth/</guid>
		<description><![CDATA[Recently, there has been a proliferation of  automated &#8220;website value&#8221; estimators.  These sites claim to be able to compute the cash value of your website given only its URL.   I like this idea of course (who doesn&#8217;t like to punch in their URL and see the results?).  The problem of [...]]]></description>
		<wfw:commentRss>http://www.webrevenue.org/how-much-is-your-website-worth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Alexa is Broken (and basically useless)</title>
		<link>http://www.webrevenue.org/why-alexa-is-busted-and-basically-useless/</link>
		<comments>http://www.webrevenue.org/why-alexa-is-busted-and-basically-useless/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 15:34:27 +0000</pubDate>
		<dc:creator>Roven</dc:creator>
		
		<category><![CDATA[mathematical models]]></category>

		<category><![CDATA[quantcast]]></category>

		<category><![CDATA[website stats]]></category>

		<category><![CDATA[Alexa]]></category>

		<category><![CDATA[Traffic]]></category>

		<category><![CDATA[Website Statistics]]></category>

		<guid isPermaLink="false">http://www.webrevenue.org/why-alexa-is-busted-and-basically-useless/</guid>
		<description><![CDATA[I can&#8217;t tell you the number of conversations I&#8217;ve had with fellow web publishers who cite their Alexa ranking with pride.  I usually make a bet with them that I can start a site with any random name, and break into the top 10,000 ranks within 1 week.  Not that this is a [...]]]></description>
		<wfw:commentRss>http://www.webrevenue.org/why-alexa-is-busted-and-basically-useless/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Related Posts&#8221; - A fast and easy plugin to increase pageviews</title>
		<link>http://www.webrevenue.org/related-posts-a-fast-and-easy-plugin-to-increase-pageviews/</link>
		<comments>http://www.webrevenue.org/related-posts-a-fast-and-easy-plugin-to-increase-pageviews/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 05:30:09 +0000</pubDate>
		<dc:creator>Roven</dc:creator>
		
		<category><![CDATA[WordPress]]></category>

		<category><![CDATA[repeat visits]]></category>

		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.webrevenue.org/related-posts-a-fast-and-easy-plugin-to-increase-pageviews/</guid>
		<description><![CDATA[If you&#8217;re a WordPress user, this is something you can do in the next 3 minutes that can radically improve your average pageviews per visit.  Click on any article in this site, and you&#8217;ll probably see a grey box down at the bottom of the page.   There are lots of &#8220;Related Posts&#8221; [...]]]></description>
		<wfw:commentRss>http://www.webrevenue.org/related-posts-a-fast-and-easy-plugin-to-increase-pageviews/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
  
